Sub Categories
Category | Licence | Year of birth |
U19 Women (Juniors, f) | with licence | 2007/2008 |
U23 Women | with licence | 2003-2006 |
Elite Women | with licence (incl. U23 with elite qualification) | 2006 and older |
U19 Men (Juniors, m) | with licence | 2003/2008 |
U23 Men | with licence | 2003-2006 |
Elite Men | with licence (incl. U23 with elite qualification) | 2006 and older |
Amateurs/Masters | with licence | 2002 and older |
U23 riders with elite qualification are allowed to compete in the elite category for the large prize money and the numerous UCI points.
Registration
Category | Entry fee | Online late entry fee | Late entry fee on-site |
U19 Women (Juniors, f) | 40.- | 10.- | 20.- |
U23 Women | 50.- | 10.- | 20.- |
Elite Women | 50.- | 10.- | 20.- |
U19 Men (Juniors, m) | 40.- | 10.- | 20.- |
Elite Men | 50.- | 10.- | 20.- |
Amateurs/Masters | 40.- | 10.- | 20.- |
U23 Men | 50.- | 10.- | 20.- |
Registration deadline
Online registration: 1 week before the race, Friday, 12:00 noon
Online late entry deadline: Tuesday before the race, 12:00 noon
Late registration on-site: on race day until 1 h before the start